- 行业标准/理论重量您现在所在的位置: 首页 > 行业标准/理论重量
焊管理论重量
发布时间:2018-08-21 浏览:3254次
焊管理论重量计算公式:(外径-壁厚)×壁厚×0.02466×长度=KG | |||||||||||
规格 | 壁厚 | kg/6m | 规格 | 壁厚 | kg/6m | 规格 | 壁厚 | kg/6m | 规格 | 壁厚 | kg/6m |
DN15 | 1.2 | 3.57 | DN20 | 1.2 | 4.55 | DN25 | 1.3 | 6.19 | DN32 | 1.4 | 8.47 |
4分 | 1.3 | 3.85 | 6分 | 1.3 | 4.90 | 1寸 | 1.4 | 6.65 | 1.2寸 | 1.5 | 9.06 |
1.4 | 4.12 | 1.4 | 5.26 | 1.5 | 7.10 | 1.6 | 9.64 | ||||
1.5 | 4.39 | 1.5 | 5.62 | 1.6 | 7.55 | 1.7 | 10.21 | ||||
1.6 | 4.66 | 1.6 | 5.97 | 1.7 | 8.00 | 1.8 | 10.79 | ||||
Φ21.3 | 1.7 | 4.93 | 1.7 | 6.31 | 1.8 | 8.44 | 1.9 | 11.36 | |||
1.8 | 5.19 | Φ26.8 | 1.8 | 6.66 | 1.9 | 8.88 | Φ42.3 | 2.0 | 11.93 | ||
1.9 | 5.45 | 1.9 | 7.00 | Φ33.5 | 2.0 | 9.32 | 2.1 | 12.49 | |||
2.0 | 5.71 | 2.0 | 7.34 | 2.1 | 9.76 | 2.2 | 13.05 | ||||
2.1 | 5.97 | 2.1 | 7.67 | 2.2 | 10.19 | 2.3 | 13.61 | ||||
2.2 | 6.22 | 2.2 | 8.01 | 2.3 | 10.62 | 2.4 | 14.17 | ||||
2.3 | 6.47 | 2.3 | 8.34 | 2.4 | 11.04 | 2.5 | 14.72 | ||||
2.4 | 6.71 | 2.4 | 8.66 | 2.5 | 11.47 | 2.7 | 15.82 | ||||
2.5 | 6.95 | 2.5 | 8.99 | 2.75 | 12.51 | 2.75 | 16.09 | ||||
2.75 | 7.55 | 2.75 | 9.79 | 3.00 | 13.54 | 3.0 | 17.44 | ||||
DN40 | 1.7 | 11.65 | DN60 | 1.7 | 14.66 | 3.25 | 14.55 | 3.25 | 18.78 | ||
1.5寸 | 1.8 | 12.30 | 2寸 | 1.8 | 15.50 | DN65 | 1.8 | 19.76 | DN80 | 2.0 | 25.75 |
1.9 | 12.96 | 1.9 | 16.33 | 2.5寸 | 1.9 | 20.83 | 3寸 | 2.2 | 28.25 | ||
2.0 | 13.61 | 2.0 | 17.16 | 2.0 | 21.90 | 2.3 | 29.50 | ||||
2.1 | 14.26 | 2.2 | 18.81 | 2.2 | 24.02 | 2.5 | 32.00 | ||||
Φ48 | 2.2 | 14.91 | 2.3 | 19.64 | 2.3 | 25.08 | 2.75 | 35.09 | |||
2.3 | 15.55 | Φ60 | 2.4 | 20.45 | 2.5 | 27.19 | Φ89 | 3.0 | 38.17 | ||
2.4 | 16.19 | 2.5 | 21.27 | 2.75 | 29.80 | 3.25 | 41.23 | ||||
2.5 | 16.83 | 2.75 | 23.29 | Φ76 | 3.0 | 32.40 | 3.5 | 44.28 | |||
2.75 | 18.41 | 3.0 | 25.30 | 3.25 | 34.98 | 3.75 | 47.30 | ||||
3.0 | 19.97 | 3.25 | 27.29 | 3.5 | 37.54 | 4.0 | 50.31 | ||||
3.25 | 21.52 | 3.5 | 29.26 | 3.75 | 40.09 | ||||||
3.75 | 24.55 | 3.75 | 31.21 | 4.0 | 42.61 | DN200 | 2.0 | 64.21 | |||
4.0 | 26.04 | 4.00 | 33.14 | 8寸 | 2.2 | 70.57 | |||||
DN100 | 2.0 | 33.14 | DN125 | 2.00 | 40.84 | DN150 | 2.40 | 57.74 | 2.5 | 80.08 | |
4寸 | 2.2 | 36.39 | 5寸 | 2.50 | 50.86 | 6寸 | 2.5 | 60.11 | 2.75 | 87.99 | |
2.3 | 38.01 | 2.75 | 55.85 | 2.75 | 66.02 | 3.0 | 95.88 | ||||
2.5 | 41.24 | 3.00 | 60.81 | 3.0 | 71.91 | 3.25 | 103.75 | ||||
2.75 | 45.27 | 3.25 | 65.76 | 3.25 | 77.78 | 3.5 | 111.60 | ||||
3.0 | 49.27 | 3.50 | 70.69 | 3.5 | 83.63 | 3.75 | 119.43 | ||||
Φ114 | 3.25 | 53.26 | 3.75 | 75.60 | Φ165 | 3.75 | 89.47 | Φ219 | 4.00 | 127.25 | |
3.5 | 57.22 | Φ140 | 4.00 | 80.49 | 4.00 | 95.29 | 4.25 | 135.04 | |||
4.00 | 65.10 | 4.25 | 85.36 | 4.25 | 101.08 | 4.75 | 150.58 | ||||
4.25 | 69.01 | 4.50 | 90.22 | 4.50 | 106.86 | 5.00 | 158.32 | ||||
5.00 | 80.64 | 4.75 | 95.06 | 4.75 | 112.63 | 5.25 | 166.04 | ||||
5.50 | 88.30 | 5.00 | 99.87 | 5.00 | 118.37 | 5.75 | 181.43 | ||||
6.00 | 95.88 | 6.00 | 189.09 | ||||||||
108 | 2.00 | 31.37 | 121 | 2.00 | 35.21 | 133 | 2.50 | 48.27 | 159 | 2.50 | 57.89 |
2.50 | 39.02 | 2.50 | 50.86 | 2.75 | 53.00 | 2.75 | 63.58 | ||||
2.75 | 42.83 | 2.75 | 55.85 | 3.00 | 57.70 | 3.00 | 69.25 | ||||
3.00 | 46.61 | 3.00 | 60.81 | 3.75 | 71.71 | 3.75 | 86.14 | ||||
3.75 | 57.84 | 3.75 | 75.60 | 4.00 | 76.35 | 4.00 | 91.74 | ||||
4.00 | 61.55 | 4.00 | 80.49 | 4.75 | 90.14 | 4.75 | 108.41 | ||||
4.75 | 72.57 | 4.75 | 95.06 | 5.00 | 94.69 | 5.00 | 113.93 | ||||
5.00 | 76.20 | 5.00 | 99.87 | 5.50 | 103.76 | 5.50 | 124.92 | ||||
5.75 | 86.99 | 5.75 | 114.22 | 5.75 | 108.26 | 5.75 | 130.38 | ||||
6.00 | 90.55 | 6.00 | 118.96 | 6.00 | 112.75 | 6.00 | 135.83 | ||||
273 | 2.50 | 100.06 | 325 | 3.00 | 142.93 | 377 | 3.00 | 166.01 | 426 | 3.00 | 187.76 |
2.75 | 109.96 | 3.75 | 178.25 | 3.75 | 207.10 | 3.75 | 234.29 | ||||
3.00 | 119.85 | 4.00 | 189.98 | 4.00 | 220.76 | 4.00 | 249.76 | ||||
3.75 | 149.39 | 4.75 | 225.07 | 4.75 | 261.62 | 4.75 | 296.06 | ||||
4.00 | 159.20 | 5.00 | 236.74 | 5.00 | 275.21 | 5.00 | 311.46 | ||||
4.75 | 188.53 | 5.75 | 271.61 | 5.75 | 315.85 | 5.75 | 357.54 | ||||
5.00 | 198.27 | 6.00 | 283.20 | 6.00 | 329.36 | 6.00 | 372.86 | ||||
5.75 | 227.37 | 7.00 | 329.36 | 7.00 | 383.22 | 7.00 | 433.97 | ||||
6.00 | 237.03 | 8.00 | 375.23 | 8.00 | 436.78 | 8.00 | 494.78 |
相关新闻
- 热轧钢棒尺寸、外形、重量及允许偏差GB/T702-2017 2022-04-22
- 焊接钢管尺寸及单位长度重量GB/T21835-2008 2022-04-22
- 结构用冷弯空心型钢GB/T6728*2017 2022-04-22
- 热轧型钢和T型钢国标GB/T706-2016 2022-04-22
- 圆钢理论表 2018-08-21
- 矩形管理论重量表 2018-08-21
- 角铁理论重量 2018-08-21
- 花纹板 2018-08-21
- 焊管理论重量 2018-08-21
- 工字钢理论表 2018-08-21
金桥物资 一站式金牌服务商
满足客户的不同需求
全国服务热线:0373-7119966 7170868
- 联系人:郭经理 13703736569 柏经理 13703736136 销售咨询专线:0373-7119966 7170868 7112252
- 投诉中心:13703736569 地址:河南省新乡市开发区洪门钢材大市场B区西排13号
- 版权所有:新乡市金桥物资有限公司 【管理后台】
备案号:豫ICP备13017700号-1